2001 Southern Conference Statistics

Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Georgia Southern 7-1 .875 276 98   12-2 .857 525 215   8-1 4-1 0-0 Lost 1
Furman 7-1 .875 282 99   12-3 .800 477 221   8-0 4-2 0-1 Lost 1
Appalachian State 6-2 .750 227 153   9-4 .692 411 278   6-1 3-3 0-0 Lost 1
Western Carolina 5-3 .625 195 194   7-4 .636 280 231   5-1 2-3 0-0 Won 1
East Tennessee State 4-4 .500 137 178   6-5 .545 193 226   4-1 2-4 0-0 Won 1
Wofford 3-5 .375 197 204   4-7 .364 260 290   3-2 1-5 0-0 Lost 1
The Citadel 2-6 .250 134 140   3-7 .300 172 183   2-3 1-4 0-0 Lost 1
Chattanooga 1-7 .125 106 281   3-8 .273 217 338   2-3 1-5 0-0 Won 1
VMI 1-7 .125 118 325   1-10 .091 164 446   1-5 0-5 0-0 Lost 5
 
 

 

Conference Schedule and Results

 

Appalachian State (9-4,6-2)
SEP 01, 2001 LIBERTY W 46-26 A-10331
Sep 08, 2001 at Wake Forest L 10-20 A-29127
Sep 22, 2001 * at The Citadel W 8-6 A-15107
Sep 29, 2001 * EAST TENNESSEE STATE W 33-14 A-16567
Oct 6, 2001 * at Furman L 22-28 A-14411
Oct 13, 2001 * GEORGIA SOUTHERN L 18-27 A-15331
Oct 20, 2001 * at Wofford W 34-23 A-9419
Oct 27, 2001 * CHATTANOOGA W 51-14 A-15337
Nov 03, 2001 * at VMI W 27-17 A-5353
Nov 10, 2001 * WESTERN CAROLINA W 34-24 A-17779
Nov 17, 2001 WEST VIRGINIA TECH W 64-14 A-4235
Dec 01, 2001 WILLIAM & MARY W 40-27 A-5279
Dec 08, 2001 at Georgia Southern L 24-38 A-9352
 
Chattanooga (3-8,1-7)
Aug 30 2001 at Samford W 28-14 A-6403
Sep 08, 2001 at Memphis Tigers L 10-43 A-24053
Sep 22, 2001 * at Georgia Southern L 7-70 A-14656
Sep 29, 2001 * WOFFORD W 29-26 A-7815
Oct 13, 2001 * at VMI L 16-19 A-7622
Oct 18, 2001 * WESTERN CAROLINA L 3-21 A-4821
Oct 27, 2001 * at Appalachian State L 14-51 A-15337
Nov 03, 2001 * THE CITADEL L 17-20 A-8495
Nov 10, 2001 * at East Tennessee State L 10-32 A-8748
Nov 17, 2001 * FURMAN L 10-42 A-6366
Nov 24, 2001 KENTUCKY STATE W 73-0 A-5834
 
East Tennessee State (6-5,4-4)
9/1/01 at Pittsburgh L 0-31 A-47919
Sep 08, 2001 GARDNER-WEBB W 30-17 A-4502
Sep 22, 2001 * WESTERN CAROLINA L 6-20 A-5852
Sep 29, 2001 * at Appalachian State L 14-33 A-16567
Oct 04, 2001 * THE CITADEL W 23-21 A-4769
Oct 20, 2001 * at Furman L 6-31 A-11009
Oct 27, 2001 * GEORGIA SOUTHERN W 19-16 A-5543
Nov 03, 2001 at Charleston Southern W 26-0 A-1741
Nov 10, 2001 * CHATTANOOGA MOCS W 32-10 A-8748
Nov 17, 2001 * at Wofford L 3-24 A-4801
Nov 22, 2001 * at VMI W 34-23 A-3125
 
Furman (12-3,7-1)
Sep 01, 2001 at Wyoming L 14-20 A-14167
Sept 8, 2001 ELON W 46-7 A-10322
Sep 22, 2001 * VMI W 65-7 A-10152
Sep 29, 2001 * at Western Carolina W 31-13 A-8714
Oct 6, 2001 * APPALACHIAN STATE W 28-22 A-14411
Oct 13, 2001 * at The Citadel W 30-7 A-16982
Oct 20, 2001 * EAST TENNESSEE STATE W 31-6 A-11009
Nov 03, 2001 * at Georgia Southern L 10-20 A-21593
Nov 10, 2001 * WOFFORD W 45-14 A-10534
Nov 17, 2001 * at Chattanooga Mocs W 42-10 A-6366
Nov 24, 2001 PRESBYTERIAN W 47-28 A-7241
Dec 1, 2001 WESTERN KENTUCKY W 24-20 A-6143
Dec 8, 2001 LEHIGH W 34-17 A-10189
Dec 15, 2001 at Georgia Southern W 24-17 A-11827
Dec 21, 2001 vs Montana L 6-13 A-12698
 
Georgia Southern (12-2,7-1)
Sep 01, 2001 SAVANNAH STATE W 69-6 A-23167
Sep 08, 2001 DELAWARE W 38-7 A-16105
Sep 22, 2001 * CHATTANOOGA MOCS W 70-7 A-14656
Sep 29, 2001 * at VMI W 31-14 A-4952
Oct 06, 2001 * WESTERN CAROLINA W 50-14 A-17804
Oct 13, 2001 * at Appalachian State W 27-18 A-15331
Oct 20, 2001 * THE CITADEL W 14-6 A-18637
Oct 27, 2001 * at East Tennessee State L 16-19 A-5543
Nov 03, 2001 * FURMAN W 20-10 A-21593
Nov 10, 2001 at Elon W 27-21 A-10632
Nov 24, 2001 * at Wofford W 48-10 A-6685
Dec 01, 2001 FLORIDA A&M W 60-35 A-9884
Dec 08, 2001 APPALACHIAN STATE W 38-24 A-9352
Dec 15, 2001 FURMAN L 17-24 A-11827
 
The Citadel (3-7,2-6)
Sep 01, 2001 at GEORGIA TECH L 7-35 A-41804
Sep 22, 2001 * APPALACHIAN STATE L 6-8 A-15107
Sep 29, 2001 SOUTH CAROLINA STATE W 31-8 A-15280
Oct 04, 2001 * at East Tennessee State L 21-23 A-4769
Oct 13, 2001 * FURMAN L 7-30 A-16982
Oct 20, 2001 * at Georgia Southern L 6-14 A-18637
Oct 27, 2001 * WOFFORD L 0-13 A-12127
Nov 03, 2001 * at Chattanooga Mocs W 20-17 A-8495
Nov 10, 2001 * VMI W 49-7 A-18937
Nov 17, 2001 * at Western Carolina L 25-28 A-5521
 
VMI (1-10,1-7)
Sep 08, 2001 WILLIAM & MARY L 0-34 A-5320
Aug 30, 2001 at Duquesne L 18-41 A-5030
Sep 22, 2001 * at Furman L 7-65 A-10152
Sep 29, 2001 * GEORGIA SOUTHERN L 14-31 A-4952
Oct 6, 2001 * at Wofford L 14-59 A-9314
Oct 13, 2001 * CHATTANOOGA W 19-16 A-7622
Oct 27, 2001 * at Western Carolina L 17-44 A-7149
Nov 03, 2001 * APPALACHIAN STATE L 17-27 A-5353
Nov 10, 2001 * at The Citadel L 7-49 A-18937
Nov 17, 2001 SAMFORD L 28-46 A-4355
Nov 22, 2001 * EAST TENNESSEE STATE L 23-34 A-3125
 
Western Carolina (7-4,5-3)
Aug 30, 2001 MARS HILL W 15-6 A-7214
Sep 08, 2001 at Louisville L 7-31 A-35214
Sep 22, 2001 * at East Tennessee State W 20-6 A-5852
Sep 29, 2001 * FURMAN L 13-31 A-8714
Oct 06, 2001 * at Georgia Southern L 14-50 A-17804
Oct 13, 2001 * WOFFORD W 31-28 A-5020
Oct 18, 2001 * at Chattanooga W 21-3 A-4821
Oct 27, 2001 * VMI W 44-17 A-7149
Nov 03, 2001 LIBERTY W 63-0 A-7577
Nov 10, 2001 * at Appalachian State L 24-34 A-17779
Nov 17, 2001 * THE CITADEL W 28-25 A-5521
 
Wofford (4-7,3-5)
Sep 08, 2001 at Clemson L 14-38 A-78000
Sep 22, 2001 CHARLESTON SOUTHERN W 35-10 A-7214
Sep 29, 2001 * at Chattanooga Mocs L 26-29 A-7815
Oct 6, 2001 * VMI W 59-14 A-9314
Oct 13, 2001 * at Western Carolina L 28-31 A-5020
Oct 20, 2001 * APPALACHIAN STATE L 23-34 A-9419
Oct 27, 2001 * at The Citadel W 13-0 A-12127
Nov 3, 2001 at South Carolina L 14-38 A-77922
Nov 10, 2001 * at Furman L 14-45 A-10534
Nov 17, 2001 * EAST TENNESSEE STATE W 24-3 A-4801
Nov 24, 2001 * GEORGIA SOUTHERN L 10-48 A-6685
 
* = Conference game